Features
- Microcontroller based control circuits
- Precise PWM based DC stepper motor drive
- Membrane keypad with Menu driven LCD
- Advanced EEPROM technology for Memory storage
- Provision for external ON / OFF control
- Operates on 230v, 50Hz, single phase AC
- Available with FLP/WP, multichannel, split model and PC/PLC interfacee
Make | Ravel |
No.of Head | one |
Flow Rate | 0.02 ml to 1999 ml/min |
Tubing | 3 to 8 mm I.D. with 1.5 to 2 mm wall thickness |
M.O.C. of the Pump Head | |
Outer ARM | Anodized Aluminium |
ARM Cover | Transparent Polycarbonate |
Rotor | S.S.304 |
Rollers | S.S.316 |
Enclosure | Stainless Steel |
Motor | DC Stepper Motor (Cont. Duty) |
Pressure | Up to 2 Kg / Sq.cm |
Accuracy | +/- 1 % |
Supply | 230v, 50Hz, Single phase AC supply, 60 Watt |
Dimension | 230 x 140 x 240 mm (H x W x D) |
Weight | 9 Kgs (App.) |
RAVEL HITEKS PVT LTD.
150, Electronics Industrial Estate, Perungudi,
Chennai - 600 096. India.
Ph : 044-2496 3241 / 3251 / 1004 / 0825,
Fax : 91-44-4204 9599
Email : sales@ravelhiteks.com
Web : www.ravelhiteks.com
No. of Channels | One |
Flow Rate | 0.1 to 1499.9 ml/min |
Set Volume | 0 to 999.9 ml |
Interval Time | 0 to 99.9 sec. |
Tubing | 3 to 10 mm ID, 1.5 to 2 mm Wall thickness |
No. of Rollers | 2 |
Pressure | UP to 2 Bar |
Accuracy | ± 1 % |
Input Supply | 230V +/− 10%, 50Hz, Single phase AC, 60 Watt |
Display | Single line 8 Character Liquid crystal Display |
Motor | DC Stepper Motor (Cont. Duty) |
Drive | Microcontroller Based control Circuit and PWM Based DC Stepper Motor Drive |
Remote ON | Potential free Digital Input |
Weight | 8.5 Kgs (Approx.) |
Enclosure | Powder coated Aluminium |
Outer ARM | Anodized Aluminium |
ARM Cover | Transparent Polycarbonate |
Rotor | S.S.316/S.S.304 |
Rollers | Carbon Filled Nylon |
RAVEL HITEKS PVT LTD.,
150A, Electronics Industrial Estate, Perungudi,
Chennai−600096. India.
Ph : 044-2496 3241 / 3251 / 1004 / 0825,
Fax : 91-44-4204 9599
Email : sales@ravelhiteks.com
Web : www.ravelhiteks.com