Features
- Accurate & user friendly
- Simple to setup and easy to operate
- accept 10,20,30 and 50ml syringes
- Membrane keypad with Menu driven LCD
No. of Channels | One |
Flow Rate | 0.1 to 500 ml/hr |
Set Volume | 0.1 to 999.9 ml |
Interval Time | 0 to 99.9 sec |
Accuracy | ± 2 % |
Input Supply | 230V +/− 10%, 50Hz, Single phase AC,50 Watt |
Display | Single line 8 character Liquid crystal display |
Motor | DC Stepper Motor (Cont. Duty) |
Drive | PWM Based DC Stepper Motor Drive |
Material of Construction | Powder Coated Aluminium |
Weight | 3.5 Kgs |
RAVEL HITEKS PVT LTD.,
150A, Electronics Industrial Estate, Perungudi,
Chennai−600096. India.
Ph : 044-2496 3241 / 3251 / 1004 / 0825,
Fax : 91-44-4204 9599
Email : sales@ravelhiteks.com
Web : www.ravelhiteks.com